Programme
The program consists of one year of M1 (60 ECTS) and one year of M2 (60 ECTS). Both years are taught entirely in French.
M1 Semester 1:
| UE | Title | Lectures | Tutorials | Practicals | ECTS |
|---|---|---|---|---|---|
| UE 1 | Energy stakeholders (regulatory and legislative framework) | 30 | – | – | 5 |
| UE 2 | PV and wind energy | 6 | 10 | 14 | 4 |
| UE 3 | System control in state space | 6 | 10 | 14 | 4 |
| UE 4 | Applied energy | – | 26 | 20 | 4 |
| UE 5 | Measurement chain | 6 | 10 | 14 | 4 |
| UE 6 | RF energy harvesting (guided waves) | 4 | 6 | 10 | 3 |
| UE 7 | Multiphysics numerical simulation | 6 | 10 | 14 | 4 |
| UE 8 | Academic and pre-professional English | – | 30 | – | 2 |
M1 Semester 2:
| UE | Title | Lectures | Tutorials | Practicals | ECTS |
|---|---|---|---|---|---|
| UE 1 | Solar radiation and radiative transfer | 6 | 10 | 14 | 4 |
| UE 2 | Fluid dynamics | 6 | 10 | 14 | 4 |
| UE 3 | Energy systems optimization | 12 | 8 | 0 | 3 |
| UE 4 | Hydrogen (H₂) vector and storage systems | 6 | 10 | 14 | 4 |
| UE 5 | Low-rate, low-power network architectures | 4 | 6 | 10 | 3 |
| UE 6 | Smart networks: transmissions and protocols for low power | 4 | 6 | 10 | 3 |
| UE 7 | Numerical simulation – electronics, TESF | 6 | 10 | 14 | 4 |
| UE 8 | Project (professional experience) | 20 | – | – | 5 |
M2 Semester 3:
| UE | Title | Lectures | Tutorials | Practicals | ECTS |
|---|---|---|---|---|---|
| UE 1 | Climate change and impacts | 6 | 10 | 14 | 4 |
| UE 2 | Climate change challenges and sustainable development | 6 | 10 | 14 | 4 |
| UE 3 | Systems diagnostics | 12 | 8 | 0 | 3 |
| UE 4 | Energy management in electrical networks (Smart Grid) | 6 | 10 | 14 | 4 |
| UE 5 | Network services for constrained devices | 4 | 6 | 10 | 3 |
| UE 6 | Networks and security | 4 | 6 | 10 | 3 |
| UE 7 | Energy law and environmental geopolitics | 6 | 10 | 14 | 4 |
| UE 8 | English | 20 | – | – | 5 |
M2 Semester 4:
| UE | Title | Lectures | Tutorials | Practicals | ECTS |
|---|---|---|---|---|---|
| UE | Professional experience | 20 | – | – | 5 |